The Board of Representatives of the National Commission of Minimum Wages agreed to increase in 4.2% the minimum wages in both geographical areas of the country for 2015.
Late this year, The Board of Representatives agreed to maintain for 2015, the current geographical division for the application of the new minimum wages, which are shaped in the following way:
Geographical Area ?A?
?????? Baja California and Baja California Sur in all of their cities.
?????? Chihuahua in the following cities: Guadalupe, Ju�rez and Praxedis G. Guerrero.
?????? Federal District.
?????? Guerrero in the city of Acapulco.
?????? Estado de M�xico in the following cities: Atizap�n, Coacalco, Cuautitl�n, Ecatepec de Morelos, Naucalpan de Ju�rez, Tlalnepantla and Tultitl�n.
?????? Jalisco in the following cities: Guadalajara, Zapopan, Tonal�, Tlaquepaque, El Salto and Tlajomulco de Z��iga.
?????? Nuevo Le�n in the following cities: Monterrey, San Nicol�s de los Garza, Santa Catarina, Apodaca, San Pedro Garza Garc�a, among others.
?????? Sonora in the following cities: Agua Prieta, Magdalena, Navojoa, Nogales, Puerto Pe�asco, Cananea, Guaymas, Hermosillo, among others.
?????? Tamaulipas in the following cities: Aldama, Ciudad Madero, Matamoros, Nuevo Laredo, R�o Bravo, Reynosa, Tampico, among others.
?????? Veracruz in the following cities: Coatzacoalcos, Agua Dulce, Minatitl�n, Poza Rica, Tuxp�n, among others.
Geographical? Area ?B?
All of the cities of the States of:
?????? Aguascalientes | ?????? Oaxaca |
?????? Campeche | ?????? Puebla |
?????? Coahuila | ?????? Quer�taro |
?????? Colima | ?????? Quintana Roo |
?????? Chiapas | ?????? San Luis Potos� |
?????? Durango | ?????? Sinaloa |
?????? Guanajuato | ?????? Tabasco |
?????? Hidalgo | ?????? Tlaxcala |
?????? Michoac�n | ?????? Yucat�n |
?????? Morelos | ?????? Zacatecas |
?????? Nayarit | ? |
+ Plus all of the cities of the States of: Chihuahua, Guerrero, Jalisco, M�xico, Nuevo Le�n, Sonora, Tamaulipas and Veracruz not included in the Geographical Area ?A?
The new minimum wages of both Geographical Areas applicable from January 1st, 2015 are the following:
?????? $70.10 pesos under a daily basis for Geographical Area ?A?.
?????? $66.45 pesos under a daily basis for Geographical Area ?B?.
With respect to the List of Professions, works and special works, to which a minimum professional wage is set, the Board of Representatives agreed to maintain their denomination, description and salary difference with respect to the minimum general wage.??
In the following charter you will find the List of Professions, Works and Special Works published by the National Commission of Minimum Wages? for 2015:
MINIMUM WAGES | GEOGRAPHICAL AREA |
A | B |
Daily Pesos |
General | 70.10 | 66.45 |
? | ? | ? | ? |
Professions | ? | ? |
1 | Mason officer | 102.20 | 96.85 |
2 | Drugstore and Pharmacy Salesman | 88.90 | 84.35 |
3 | Bulldozer and dozer operator | 107.65 | 101.85 |
4 | Cashier | 90.65 | 86.20 |
5 | Bar Tender | 92.75 | 87.90 |
6 | Carpenter for constructions | 102.20 | 96.85 |
7 | Carpenter and wood creations officer | 100.30 | 94.90 |
8 | Restaurant and cooking officer | 103.65 | 98.15 |
9 | Mattress worker | 93.80 | 89.10 |
10 | Mosaic and Tile operator | 99.90 | 94.70 |
11 | Plasterer in buildings and houses | 94.55 | 89.60 |
12 | Cutter in Shoe Industry | 91.75 | 87.10 |
13 | Sewer in workshops | 90.50 | 85.95 |
14 | Sewer on site | 93.20 | 88.25 |
15 | Public Parking driver | 95.25 | 90.15 |
16 | Truck Driver | 104.55 | 99.20 |
17 | Pick-Up Driver | 101.25 | 95.80 |
18 | Tow Driver | 96.90 | 92.00 |
19 | Dredge Operator | 108.75 | 103.00 |
20 | Furniture Carpenter | 101.95 | 96.50 |
21 | Electrician Officer | 99.90 | 94.70 |
22 | Car Electrician | 101.00 | 95.50 |
23 | Motor Electrician in workshops | 96.90 | 92.00 |
24 | Minimarket Employee | 88.60 | 83.60 |
25 | Stock and Warehouse operator | 92.20 | 87.40 |
26 | Hardware salesman | 94.30 | 89.25 |
27 | Steam Stoker | 97.70 | 92.40 |
28 | Fuel Operator | 90.50 | 85.95 |
29 | Blacksmith officer | 98.45 | 93.20 |
30 | Truck and car tinsmith | 100.30 | 94.90 |
31 | Car and Truck Luber | 91.30 | 86.35 |
32 | Poultry Operator | 87.50 | 83.05 |
33 | Farming Machinery Operator | 102.75 | 97.55 |
34 | Carpenter Machinery Operator | 97.70 | 92.40 |
35 | Car and Trucks Mechanic | 105.95 | 100.65 |
36 | Shoe Industry officer | 91.75 | 87.10 |
37 | Barber and Haircutter | 95.25 | 90.15 |
38 | Car Painter Officer | 98.45 | 93.20 |
39 | House and Buildings Painter | 97.70 | 92.40 |
40 | Laundry & Ironing Employee | 90.65 | 86.20 |
41 | Plumber Officer | 97.70 | 92.80 |
42 | Electronic Devices Employee | 101.95 | 96.50 |
43 | Hotel and Motels maid | 88.60 | 83.60 |
44 | Car parts salesman | 92.20 | 87.40 |
45 | Home Electronic Devices Fixer | 96.50 | 91.35 |
46 | Press Reporter | 210.05 | 198.80 |
47 | Press Graphic Reporter | 210.05 | 198.80 |
48 | Baker and pastry cook | 102.20 | 96.85 |
49 | Sewer on site | 102.75 | 97.55 |
50 | Secretary Assitant | 105.70 | 100.20 |
51 | Welder | 101.00 | 95.50 |
52 | Butcher | 95.25 | 90.15 |
53 | Car Upholsterer | 96.90 | 92.00 |
54 | Furniture Upholsterer | 96.90 | 92.00 |
55 | Social Worker | 115.55 | 109.45 |
56 | Cow Milker | 88.60 | 83.60 |
57 | Night Guard | 90.50 | 85.95 |
58 | House Devices Salesman | 93.20 | 88.25 |
59 | Shoe Fixer Officer | 91.75 | 87.10 |
?